Service Details:
| Machine Automation | Automatic |
| Capping Capacity | 3000 bph |
| Bottle Volume | 1 L |
| Cap Diameter | 25 mm |
| Bottle Material | PET, Glass |
| Phase Type | Three Phase |
| Machine Material | SS304 |
Additional Information:
Service Details:
| Automation Level | Fully Automatic |
| Max. Container Capacity | 1 L |
| Molding Type | Stretch Blow Molding |
| Clamping Force | 120 Ton |
| Plasticizing Capacity | 150 kg/hr |
| Material Processed | PET, LDPE |
| Number of Stations | Single Station |
| Application | Jerry Cans, Bottles |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 LPH |
| Purification Technology | Reverse Osmosis (RO) |
| Automation Grade | Semi-Automatic |
| Material of Construction | FRP |
| Plant Type | Industrial |
| Application | Jar Filling, Industrial Use, Drinking Water, Bottling Plant |
| Number of Purification Stages | 4 |
| Input Water Source | Borewell Water |
| Mounting Type | Skid Mounted |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Beverage Type | Milk, Flavoured Milk, Juice, Soft Drink, Energy Drink, Beer, Carbonated Drink, Cold Drink, Water |
| Filling Range | Up to 1 L |
| Filling Speed | 20 to 40 bpm |
| Automation Grade | Automatic |
| No Of Heads | 6 Head |
| Filling Temperature | Hot Fill 60 C |
| Container Type | HDPE Bottle, Glass Bottle, PET Bottle, Jar, Pouch |
| Rinsing System | Rinsing Filling Capping |
| Body Material | SS304 |
Additional Information:
Service Details:
| Minimum Order Quantity | 1 Piece |
| Container Volume | 0.5-2 L |
| Production Capacity | 3600 bph |
| Number Of Cavities | 4 cavity |
| Bottle Type | Oil bottle, Water bottle, CSD bottle, Jar, Cosmetic bottle, Juice bottle |
| Automation Grade | Automatic |
| Machine Type | Fully auto |
| Preform Neck Size | 25 mm |
| Air Pressure | 25 bar |
| Power Consumption | 35 kW |
Additional Information:
Service Details:
| Capacity | 3000 LPH |
| Plant Type | Mineral water |
| Automation Grade | Automatic |
| Water Source | Borewell water |
| Inlet TDS | 1500 to 2000 ppm |
| Voltage | 415 V |
| Material | FRP and SS |
| RO Stage | Three stage |
| Installation Service | Yes |
RO works by passing water through a semipermeable membrane that separates the pure water into one stream and the salt water into another stream. The process is called "Reverse Osmosis" because it requires pressure to force pure water across a membrane, leaving the impurities behind. In most cases, 95% of the minerals, salts and other inorganic dissolved solids, such as metals, fluoride, sodium, and calcium are removed by RO systems.
Additional Information: