Service Details:
| Minimum Order Quantity | 1 Piece |
| Filling Product | Water |
| Machine Automation | Automatic |
| Filling Capacity | 8000 bph |
| Production Capacity | 100 BPM |
| Filling Range | 200 ml, 500ml, 1ltr, 2ltr |
| No Of Heads | 16 head |
| Filling Type | Gravity |
| Model Name/Number | 90 BPM Mineral Water Bottling Machine |
| Automation Grade | Automatic |
| Packaging Type | 90 BPM bottling Machine |
| Material | Pet bottling machine |
| Driven Type | Electric |
| Voltage | 420 |
| Bottle Material | PET |
| Dimension | 8ft x 8ft |
| Brand | 90bpmbottlingmachine |
| Power Consumption | 4 HP |
| Bottle Size | 200ml, 500ml, 1000ml, 2000ml |
| Phase | Three Phase |
| Phase Type | Three Phase |
| Power | 3 phase |
| Machine Material | SS304 |
| Weight | 2000kg |
| Filling Accuracy | Accurate |
| Material Grade | Ss316 |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
| 200 BPM mineral water bottling machine | 90 BPM mineral water bottling machine |
A 90 BPM RFC (Rinsing–Filling–Capping) machine for a mineral water plant is a fully automatic bottling line designed to handle 90 bottles per minute, which equals about 5,400 bottles per hour. Excelsource and similar suppliers provide turnkey solutions with integrated purification and bottling systems. Here’s a breakdown of what such a plant typically includes:
Key SpecificationsCapacity: 90 BPM (≈ 5,400 bottles/hour)
Bottle Sizes: Usually supports 200 ml – 2 liter PET bottles
Purification Process: Reverse Osmosis (RO) with multi-stage filtration (typically 7 passes)
Automation: Fully automatic with PLC control panel
Material: Stainless steel construction for hygiene and durability
Water Source: Borewell or municipal supply
Certifications: ISI compliance available
Installation: Civil work and setup services provided
Lead Time: 6–8 weeks for manufacturing and delivery
Additional Information: